Property Attributes
- ID#2587092
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodPaine Field
- Zip98204
- Style1 Story
- Year Built1954
- Taxes$ 4452
- Price$ 575,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.28 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this darling, turnkey 1950s rambler in a pivotal Everett location. Set on an oversized NR-zoned lot with development potential to build ADU(s). Offering the perfect blend of move-in-ready style, one-level living, and room to expand. Completely updated throughout, this solid 3-bedroom, 1-bath home features a chef-inspired kitchen with stainless appliances and dining space, an inviting living room, LVP flooring, new carpet, and fresh interior and exterior paint. The attached one-car garage adds everyday convenience, while the HUGE level, fully fenced .28-acre lot extends beyond the first fence, creating exciting potential for future development, or simply more space to play, garden, entertain, and enjoy. Pre-inspected for added peace of mind! Elementary school is just around the corner, with easy access to Paine Field, Boeing, Everett’s shopping and amenities, and major freeways. Located within the acclaimed Mukilteo School District, this is a fantastic opportunity for first-time buyers, investors, or anyone looking for room to grow. Fresh, functional, and full of possibilities. This special property is an amazing value!
| Elementary School | Middle School | High School |
|---|---|---|
| Challenger Elem | Explorer Mid | Mariner High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $575,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1954 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | O'Connor & Cronin's Midland Gardens |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Paine Field |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5,take exit onto 128th St SW and head West (#186),North on 4th Ave W,and West onto 93rd St SW. Home will be on your right. |
| High School | Mariner High |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Mukilteo |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Challenger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4452 |
| Middle/Junior High School | Explorer Mid |
| Property Condition | Very Good |
| Public Remarks | Welcome to this darling,turnkey 1950s rambler in a pivotal Everett location. Set on an oversized NR-zoned lot with development potential to build ADU(s). Offering the perfect blend of move-in-ready s |
| Virtual Tour | https://my.matterport.com/show/?m=Bwk2ckYpLUo&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Everett |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 960 |
| Lot Dimensions | 60' x 211' |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool